Article Detail
Pembagian kelas VI tahun ajaran 2014-2015
DAFTAR KELAS TAHUN PELAJARAN 2014/2015 | |||
Kelas : 6 A | |||
Wali Kelas : MM. Puraningsih, S.Pd. | |||
No. | Induk | Nama Siswa | L/P |
1 | 7646 | Julia Grephin Flower | P |
2 | 7711 | Eldrianto Christian Wibowo | L |
3 | 7826 | Adventus Nathanael Sitompul | L |
4 | 7827 | Agnes Agatha Liora Pasaribu | P |
5 | 7828 | Benedictus Praja Ghupta | L |
6 | 7829 | Bob Bryan Israel | L |
7 | 7830 | Caroline Abigael | P |
8 | 7831 | Christian Imanuel Hutagalung | L |
9 | 7832 | Christopher Halomoan Hutasoit | L |
10 | 7833 | Christopher Juan Matthew Oloan | L |
11 | 7834 | Clarissa Annabella | P |
12 | 7835 | Daniel Lazaro Eratus Simorangkir | L |
13 | 7836 | Eunice Sarah Siregar | P |
14 | 7837 | Eunike Kayla Brigitta Sirait | P |
15 | 7838 | Felisitas Adelia Indriasari | P |
16 | 7839 | Gabriela Indria Nareswari | P |
17 | 7840 | Gabriella Ruth | P |
18 | 7842 | Gunawan Raphael Lukas Hutauruk | L |
19 | 7843 | Joachim Friedrich Terama Tobing | L |
20 | 7844 | Juvens Laurensius Dwitama | L |
21 | 7845 | Kensyah Gumilar | L |
22 | 7847 | Marcelino Ongko | L |
23 | 7849 | Regina Rosita Glory Manurung | P |
24 | 7850 | Scholesy Anggi Nadijou | P |
25 | 7851 | Semmy Andrew Anugerah Djawa Tagi | L |
26 | 7852 | Sharon Elvina Indrawan | P |
27 | 7853 | Silvia Petronela Tiro | P |
28 | 7854 | Sola Gracia Ranita | P |
29 | 7855 | Thaddeus David Bintang Sihombing | L |
30 | 7856 | Theodosius Felixiano Kurniadi Chaerul | L |
31 | 7857 | Tracy Chaterine Indira Simanjuntak | P |
32 | 7858 | Aloysius Nicolas | L |
33 | 7859 | Amadea Sekar Wulandari | P |
L = | 17 | ||
P = | 16 | ||
DAFTAR KELAS TAHUN PELAJARAN 2014/2015 | |||
Kelas : 6 B | |||
Wali Kelas : Rusdi Martinus, S.Pd. | |||
No. | Induk | Nama Siswa | L/P |
1 | 7860 | Angela Dewita Ayu | P |
2 | 7861 | Angela Felicia Simorangkir | P |
3 | 7862 | Angelina Abigail Nintha | P |
4 | 7863 | Anthony Wijaya | L |
5 | 7864 | Bernard Prima | L |
6 | 7865 | Eldi Bayu Kornelius | L |
7 | 7866 | Eugene Fabian Gisbert | L |
8 | 7868 | Gisela Amanda Pramesthi | P |
9 | 7869 | Gregorius Raka Amornanta Wirasena | L |
10 | 7870 | Ignatia Davita Feren | P |
11 | 7871 | Isabel Carissa | P |
12 | 7872 | Jessica Nathania Lemmuela | P |
13 | 7873 | Johanna Audrey Christy | P |
14 | 7874 | Jonathan Steven Kusnadi | L |
15 | 7875 | Jose Gracia Nathanael | L |
16 | 7876 | Jovan Amalex Sander Manullang | L |
17 | 7877 | Keisha Ariana | P |
18 | 7878 | Kezio Jonathan Sitio | L |
19 | 7879 | Pascal Mosa Ananda Widyopranoto | L |
20 | 7880 | Patirindo Hasian | L |
21 | 7881 | Pavel Azarya Sulistyo | L |
22 | 7882 | R. A. Marchella Angelica Dhonika Putri | P |
23 | 7883 | Rachel Batsyeba | P |
24 | 7884 | Rex Romario Carlo | L |
25 | 7885 | Regina Ria Enjellica Sihaloho | P |
26 | 7886 | Ribka Jeany | P |
27 | 7887 | Sandrina Christiana Setiadi | P |
28 | 7888 | William Surya Nugroho Kobong | L |
29 | 7889 | Abelard Sebastian Simanjuntak | L |
30 | 7890 | Adriel Baga Susanta | L |
31 | 7891 | Agnes Trinovinanda | P |
32 | 7892 | Alvin Gerald Hasoloan | L |
33 | 7893 | Angel Elianauli Basa Sihotang | P |
L = | 17 | ||
P = | 16 | ||
DAFTAR KELAS TAHUN PELAJARAN 2014/2015 | |||
Kelas : 6 C | |||
Wali Kelas : L. Yenny Rahardja, S.Pd. | |||
No. | Induk | Nama Siswa | L/P |
1 | 7894 | Antonius Yonathan Nugroho Haryono | L |
2 | 7895 | Chandramauli Isaac Hotasi | L |
3 | 7896 | Cledwyn Marchellyno Samuel Horasio | L |
4 | 7897 | Corin Elora | P |
5 | 7898 | Edwin Hansel Halomoan Hutapea | L |
6 | 7899 | Eleana Gumilar | P |
7 | 7900 | Jason Anthony Simanulang | L |
8 | 7901 | Jeanette Alias Lim Tao Cian | P |
9 | 7903 | Kania Kusuma Desanti | P |
10 | 7904 | Laurentius Justin Caesario | L |
11 | 7905 | Loran Vincentsius Yeremia | L |
12 | 7907 | Maria Angelica | P |
13 | 7908 | Marshall Gunawan | L |
14 | 7909 | Marshall Jericho Gerard | L |
15 | 7910 | Melania Laras Kartika | P |
16 | 7911 | MM. Rosaria Karina Maryadi | P |
17 | 7912 | Nathanael Jovan Sasmita | L |
18 | 7913 | Nathania Angela Setiawan | P |
19 | 7914 | Nomensen Yedija Efraim | L |
20 | 7915 | Rahel Jean | P |
21 | 7916 | Rossie Angelica Geovanny | P |
22 | 7917 | Stella Tania Agatha | P |
23 | 7918 | Zefanya Tri Agustina Saraswati | P |
24 | 7919 | Alfonsus Adrian Audie Setiawan | L |
25 | 7920 | Alfonsus Andrew Kristian | L |
26 | 7921 | Alfonsus Liguori Pramudya | L |
27 | 7922 | Angeline Indira Nauli Sihombing | P |
28 | 7923 | Antoinette Georgina | P |
29 | 7925 | Daniel Haposan | L |
30 | 7926 | Devan Lucian | L |
31 | 7927 | Dyandra Eunike Nauli Sinaga | P |
32 | 7928 | Erika Giuliana Sihotang | P |
33 | 7929 | Evan Yosua Mangasi | L |
L = | 17 | ||
P = | 16 | ||
DAFTAR KELAS TAHUN PELAJARAN 2014/2015 | |||
Kelas : 6 D | |||
Wali Kelas : C. Endang Susilaningsih, S.Pd. | |||
No. | Induk | Nama Siswa | L/P |
1 | 7930 | Herva Zefanya Sari | P |
2 | 7931 | Jason Adytio | L |
3 | 7932 | Jennifer Esterina Wauran | P |
4 | 7933 | Jovian Oliver Mallo Pasaribu | L |
5 | 7934 | Kezia Amanda Hutasoit | P |
6 | 7935 | Kezia Fortuna Rayawati | P |
7 | 7936 | Labritha Geraldine | P |
8 | 7937 | Lianda Winarni | P |
9 | 7938 | Louis Vigo Clearesto | L |
10 | 7939 | Made Ariandra Bagaskara Marghaputra | L |
11 | 7940 | Matthew Hadrinoel | L |
12 | 7941 | Maxwell Yudanegara | L |
13 | 7942 | Merryen Angeline | P |
14 | 7943 | Michael Ezra Yeremia | L |
15 | 7944 | Naomi | P |
16 | 7945 | Nehemia Halomoan Budiman | L |
17 | 7946 | Rossa Karina Irene | P |
18 | 7947 | Shevanko Sansiro Fernando | L |
19 | 7948 | Surya Habonaron | L |
20 | 7949 | Victoria Eka Putri Widyawati | P |
21 | 7950 | Antonius Marcelfiano | L |
22 | 7951 | Archangela Audreys Refriandi | P |
23 | 7952 | David Immanuel Japadermawan | L |
24 | 7953 | Edith Clementine Abigail Hukom | P |
25 | 7954 | Eric Rahmadito | L |
26 | 7955 | Evelyn Priscillia Phasya | P |
27 | 7956 | Gerald Nathanael | L |
28 | 7957 | Gwyneth Pagabe Elnathalie Siregar | P |
29 | 7958 | I Gusti Agung Agastya Putra | L |
30 | 7959 | Ignatia Ratnaningtyas Mahardhika | P |
31 | 7960 | Ignatius Bagaskara Priojati Santosa | L |
32 | 7962 | Jeriko Poltak Partogi | L |
33 | 7963 | Jessica Ariani Tanuwijaya | P |
L = | 17 | ||
P = | 16 | ||
DAFTAR KELAS TAHUN PELAJARAN 2014/2015 | |||
Kelas : 6 E | |||
Wali Kelas : Ignatia Hu Aety | |||
No. | Induk | Nama Siswa | L/P |
1 | 7964 | Jessie Lenora | P |
2 | 7965 | Johannes Benjamin | L |
3 | 7966 | Josephine Kayla Riwanda | P |
4 | 7968 | Michael Rich Kharisma | L |
5 | 7969 | Ngurah Agung Pramudita Kepakisan | L |
6 | 7970 | Nicholas Halomoan Nabayo | L |
7 | 7971 | Nicholas Sutanto | L |
8 | 7973 | Revi Alya Dwi Puteri | P |
9 | 7974 | Ruth Ro Uli Tesalonika | P |
10 | 7976 | Timothy Edsel Judika | L |
11 | 7977 | Vania Renata | P |
12 | 7978 | Xaverius Victor Constantino | L |
13 | 7979 | Yohanes Immanuel Satya Pradana | L |
14 | 7980 | Yosef Fourentino Wicaksono | L |
15 | 7983 | Mikael Wicaksono | L |
16 | 7986 | Stephani Layradhani Shiegriffina | P |
17 | 8134 | Seraya Zefanya | P |
18 | 8143 | Kirana Grace Diamantina | P |
19 | 8278 | Gabriela Diva Rachel Gunarvi | P |
20 | 8282 | Theresia Devina Evangeline | P |
21 | 8288 | Nathan Jordan Irianto | L |
22 | 8289 | Pascalis Saka Aryasatya | L |
23 | 8290 | Benaya Joseph Simeon Arthanta | L |
24 | 8291 | Glorya Debora Anggitha | P |
25 | 8292 | Andrew Krisna Ferdinanto | L |
26 | 8293 | Grace Victoria Brahmana | P |
27 | 8450 | Leonardo Marcell Alif Jodinesa | L |
28 | 8451 | Devney Putri | P |
29 | 8453 | Eleonora Vocalista Kleinada | P |
30 | 8454 | Nikolas Reva Bellie | L |
31 | 8455 | Kevin Timothy Gaol | L |
L = | 17 | ||
P = | 14 |
Jakarta, 11 Juli 2014
Kepala SD Tarakanita 5
Ignasius Purwanto,S.Pd.
Comments
-
there are no comments yet
Leave a comment