Article Detail
Pembagian kelas V tahun ajaran 2014-2015
DAFTAR KELAS TAHUN PELAJARAN 2014/2015 | |||
Kelas : 5 A | |||
Wali Kelas : Christina Widiastuti, S.Pd. | |||
No. | Induk | Nama Siswa | L/P |
1 | 8080 | Bernadinus Realino Kamil | L |
2 | 8047 | Catherine Hana Natalie | P |
3 | 8022 | Celline Octavia | P |
4 | 8082 | Christopher Nathan Sancoyo | L |
5 | 8023 | Christopher Rio Jordan Simanjuntak | L |
6 | 7994 | Clara Lovita Barek Rebong | P |
7 | 8025 | Devriana Kristiani | P |
8 | 8085 | Elanra Arter | P |
9 | 7867 | Gavriel Christian Kolopaking | L |
10 | 8029 | Gusti Ayu Anindya Taurisa | P |
11 | 8053 | Hana Odlyn Fredecia | P |
12 | 8112 | Hizkia Haryo Novelianto | L |
13 | 8033 | Jeremy Matthew Pardamean Siahaan | L |
14 | 8057 | Jessica Stevanie | P |
15 | 8117 | Kent Christopher Hansel | L |
16 | 8091 | Kevin William Halomoan Sitompul | L |
17 | 8118 | Leonardo Delvino Budiman | L |
18 | 8062 | Ludwina Evanggelia Laibahas | P |
19 | E-198 | Madelaine Sophia Martha Maharani | P |
20 | 8123 | Monica Michelle Aura Wibowo | P |
21 | 8007 | Nathaniel Parsaoran Hutahaean | L |
22 | 8008 | Nicholaus Theodore Saputra | L |
23 | 8097 | Rayfumi Clio Visca | P |
24 | 8041 | Rebecca Christabelle Moyra | P |
25 | 8102 | Tobias Lihardo Satria Putra | L |
26 | 8074 | Vincentius Dewanto | L |
27 | 8132 | Wenzeslaus Handanisworo | L |
L = | 14 | ||
P = | 13 | ||
DAFTAR KELAS TAHUN PELAJARAN 2014/2015 | |||
Kelas : 5 B | |||
Wali Kelas : YL. Suwarjiyono, S.Pd. | |||
No. | Induk | Nama Siswa | L/P |
1 | 7989 | Aurelius Youssel Salida | L |
2 | 7992 | Caren Adriani Jusuf | P |
3 | 8048 | Christopher Noel Sancoyo | L |
4 | 7995 | Clarissa Chamanty | P |
5 | 8109 | Clarissa Margaretha Juniati Gloria Tambunan | P |
6 | 8027 | Evelyn Paramesti Hotmauli Silalahi | P |
7 | 8456 | Felicita Odelia Louise Tambunan | P |
8 | 8054 | I Gde Khrisna Wijaya Soeranta | L |
9 | 8088 | Ignatius Jan Patriciano Widiastoro | L |
10 | 8056 | Jason Timothy Hesky Malonda | L |
11 | 8646 | Jeremy Putra Halomoan H | L |
12 | 8002 | Joshua Pangihutan Maholi Manurung | L |
13 | 8003 | Kathleena Juwono | P |
14 | 8119 | Lorenzo Albertori Sihombing | L |
15 | 8035 | Marcelino Soaduon Caesario Rajagukguk | L |
16 | 8065 | Maritje Saartje Resilowi | P |
17 | 8092 | Maxel Felo Andrian | L |
18 | 8124 | Netania | P |
19 | 8068 | Nicolas | L |
20 | 8011 | Priskila Roselynd | P |
21 | 8294 | Raffael Marcelino | L |
22 | 8125 | Regina Nadia Putri Widiamurti | P |
23 | 8127 | Ria Marcelina Kaseger | P |
24 | 8014 | Theodore Ivan Fironi | L |
25 | 8016 | Theresia Gracia Nadiatri | P |
26 | 8045 | Timotius Vivaldi Gunawan | L |
27 | 8295 | Verena Aurelia Huiriady | P |
L = | 14 | ||
P = | 13 | ||
DAFTAR KELAS TAHUN PELAJARAN 2014/2015 | |||
Kelas : 5 C | |||
Wali Kelas : Katarina Dian Kusuma Wardhani, S.Pd | |||
No. | Induk | Nama Siswa | L/P |
1 | 8104 | Abednego Aquilio Magnificiano Setjadiningrat | L |
2 | 7988 | Alycia Rebecca Elisabeth | P |
3 | 8019 | Arthur Gregorius Pongoh | L |
4 | 8106 | Aurelia Pradiepa Aksara Cienta | P |
5 | 8107 | Bernadette Kaisra Sara Delphina | P |
6 | 8049 | Dan Nicholas | L |
7 | 8028 | Federico Garcia Paskalis Hutagalung | L |
8 | 8030 | Gusti Ayu Indira Ananda Putri | P |
9 | 8001 | Joel Carlos Hasudungan Bancin | L |
10 | 8114 | Jonathan Ken Putra | L |
11 | E-224 | Junibert Phillip Martino | L |
12 | 8034 | Kevin Trisadi Waskito | L |
13 | 8061 | Louratte Monica Nehemia | P |
14 | 8064 | Maria Cahaya Amornanta Wirastu | P |
15 | 8036 | Matthew Efatala | L |
16 | 8066 | Maureen Muljana | P |
17 | 8121 | Michael Millano | L |
18 | 8037 | Natasha Vania Theresia | P |
19 | 8093 | Ni Made Nethania Callista Murna | P |
20 | 8039 | Orinda Giselle Andjat | P |
21 | 8095 | Pamela Barrington | P |
22 | 8010 | Phebe Abigail Bunga Anaya Reska Sihombing | P |
23 | 8069 | Rafael Satriaprima Yudianto | L |
24 | 8042 | Salvatore Sean Tampang Allo | L |
25 | 8070 | Samuel Darell Tohonan Sihite | L |
26 | 8101 | Sunvin | L |
27 | 8131 | Valerina Regina Caeli | P |
L = | 14 | ||
P = | 13 | ||
DAFTAR KELAS TAHUN PELAJARAN 2014/2015 | |||
Kelas : 5 D | |||
Wali Kelas : Agustina Suparmiatun, S.Pd. | |||
No. | Induk | Nama Siswa | L/P |
1 | 8017 | Alicia Jocelyn Ester Lantang | P |
2 | 8078 | Andreas Anggoro Siboe | L |
3 | 8020 | Asterina Vera Lasmaida Sinambela | P |
4 | 7990 | Bena Obed Fernando Pasaribu | L |
5 | 8046 | Carolina Paradhiva Maharani | P |
6 | 8108 | Christian Pinuntun Hutabarat | L |
7 | 7993 | Christopher Jonathan Sutjiadi | L |
8 | 8026 | Diana Annabelle Situmorang | P |
9 | 7997 | Fabian Beryl Allenvidia | L |
10 | 8086 | Gabriella Hulriana Hutapea | P |
11 | 8087 | Grizelda Petra Ariel Sitompul | P |
12 | 8031 | Hizkia Marudut Sahat Pakpahan | L |
13 | 8113 | I Wayan Radityakara Wirasena Yassa | L |
14 | 8032 | Jeremy Marcello | L |
15 | 8115 | Jonathan Surya Sanjaya | L |
16 | 8058 | Kimberly Natali Boasrifa | P |
17 | 8005 | Luh Ketut Kartika Ayu Wulandari | P |
18 | 8643 | Michael Mulia Prada | L |
19 | 8122 | Michele Petra Luvena | P |
20 | 8038 | Nathanael Yosia Halomoan Panggabean | L |
21 | 8094 | Nyoman Adisatya Ramandhana | L |
22 | 8096 | Raquel Indira Ayu Callista | P |
23 | 8098 | Ruben Raphael Sidabutar | L |
24 | 8012 | Sabina Vinsensa Gunawan | P |
25 | 8129 | Sekar Ratri Aparingtyas | P |
26 | 8015 | Theona Veda Saraswati | P |
27 | 8073 | Venayaka Nayotama Christian Yehezkiel Wenas | L |
L = | 14 | ||
P = | 13 | ||
DAFTAR KELAS TAHUN PELAJARAN 2014/2015 | |||
Kelas : 5 E | |||
Wali Kelas : Bernadetha Dwi Yati Lestari, S.Pd. | |||
No. | Induk | Nama Siswa | L/P |
1 | 8076 | Alyssa Eleonora Muklin | P |
2 | 8077 | Amanda Seraphine Yuswanto | P |
3 | E-228 | Anju Cornelius Alvando Simangunsong | L |
4 | 8018 | Arihta Kartika Indah Maria | P |
5 | 8021 | Calvin Parulian Eliezer Siahaan | L |
6 | 8081 | Caroline Theresia Manurung | P |
7 | 8083 | Cornelius Titan Samudra R. Djilin | L |
8 | 7996 | Daniel Satrya Dewangga | L |
9 | 8024 | Darrel Simorangkir | L |
10 | 8050 | David Harimurti | L |
11 | 8110 | Fransiscus Xaverius Bayu Aji Pratama | L |
12 | 7998 | Gabriella Anggidiaz Puspitasari | P |
13 | 8052 | Giovanna Marie Henrianto | P |
14 | 8090 | Jaden Asher Marpaung | L |
15 | 8000 | Jeremiah Miguel Kindangen | L |
16 | 8116 | Katarina Cindy Anastasya | P |
17 | 8004 | Keziah Roselynd Sibarani | P |
18 | 8060 | Lesning Sekar Hapsari Herawanto | P |
19 | 8063 | Maria Bernadia Bramanlistyarini | P |
20 | 8067 | Narwastu | P |
21 | 8126 | Revinar Lois Simatupang | P |
22 | 8128 | Rio Julian Aribowo | L |
23 | 8013 | Samuel Salovni Pangaribuan | L |
24 | 8043 | Skolastika Di Juni | P |
25 | 8100 | Stephanie Natali Magdalena Simanjuntak | P |
26 | 8130 | Timothy Nicolas Barito | L |
27 | 8103 | Vincentius Vio Maheswara Putra | L |
L = | 13 | ||
P = | 14 |
Jakarta, 11 Juli 2014
Kepala SD Tarakanita 5 Rawamangun Jakarta
Ignasius Purwanto, S.Pd.
Comments
-
there are no comments yet
Leave a comment